Model information: Height: 179CM Weight:58 KG Try on size: L
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
M | cm | 126 | 62 | 62 | 73 |
inch | 49.6 | 24.4 | 24.4 | 28.7 | |
L | cm | 130 | 64 | 64 | 74 |
inch | 51.2 | 25.2 | 53.0 | 29.1 | |
XL | cm | 134 | 66 | 66 | 75 |
inch | 52.8 | 26.0 | 26.0 | 29.5 |
Material: Polyester 80% Cotton 20%
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm